Educational purpose
The educational purpose of the Department of New Materials Engineering is to foster creative and globally competitive individuals equipped with knowledge in the field of future-oriented new materials that coincide with the convergence/complex paradigm of green growth and technology. Furthermore, this department endeavors to foster outstanding researchers who can lead the development of innovative technology and improve the technology of material/component companies that can act as the supply base for global advanced materials. This department cultivates comprehensive, macroscopic research capabilities for corporate demands by providing curriculum, projects, and company-related activities centered on R&D of advanced core materials, such as energy, semiconductor, display, automobile and shipbuilding, which are the major fields of future industries.
Curriculum
| Major | Program | Semester | Mandatory/Optional | Course | Credit/Hours |
|---|---|---|---|---|---|
| Advanced Materials Engineering | Advanced Material Analysis | 3/3 | |||
| Nano-Material Engineering | 3/3 | ||||
| Material Diffusion Theory | 3/3 | ||||
| Phase Transformation | 3/3 | ||||
| Solid State Physics | 3/3 | ||||
| Alloy Physics | 3/3 | ||||
| Advanced Display | 3/3 | ||||
| Advanced Energy Materials | 3/3 | ||||
| Superconductive Materials & Application | 3/3 | ||||
| Electric & Electronic Material | 3/3 | ||||
| Advanced Application of New Materials | 3/3 | ||||
| Advanced Material Structure | 3/3 | ||||
| Material Thermodynamics | 3/3 | ||||
| Advanced Electric Chemistry | 3/3 | ||||
| Advanced New Material Process | 3/3 | ||||
| Advanced Film Technology | 3/3 | ||||
| Advanced Semiconductor Engineering | 3/3 | ||||
| Advanced Reactive Velocity | 3/3 | ||||
| Solar Battery Engineering | 3/3 | ||||
| Case Study on New Materials | 3/3 | ||||
| Total : classes | / | ||||
